11/18/2020
Floor Types | Carpet | Ceramic tile | Vinyl or linoleum | Wood or wood laminate | Natural stone (marble) | Polished concrete |
---|---|---|---|---|---|---|
Wide amount of options | Yes | Yes | Yes | Yes | No | Unlimited |
Durability | Poor | Good | Good | Good | Excellent | Excellent |
Easy maintenance | Poor (needs frequent vacuuming; stains easily) | Good | Good (linoleum may need occasional waxing) | Good | Good (linoleum may need occasional waxing) | Excellent |
Can radiate heat and store solar energy | No | No | No | No | Yes, depending on the material | Yes |
Vulnerable to humidity and moisture damage | Yes | No | Yes | Yes | No | No |
Can harbor mold, mildew, dust mites and other allergens | Yes | No | No | Yes(mold and mildew, if the flooring becomes wet) | No | No |
Is a sustainable flooring alternative | No | Yes | Maybe(if using linoleum made from all natural materials) | Maybe(if using linoleum made from all natural materials) | Yes | Yes |
Average cost per square foot installed | $3.38 – 6.61* | $11 – 22* | $2.64 – 5.64* | $8 – 10 | $20 – 50+ | $3 – 7(for a 3,000-grit finish and the use of an impregnating sealer) |
Average lifecycle cost | High | Low | Intermediate | Intermediate | Low | Extremely Low |
Polished concrete offers a number of advantages that other flooring materials can’t match, particularly when it comes to durability, performance and sustainability. Here, we compare polished concrete floors with some of the alternatives.
12 Comments